# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | date(+) | 0;1 | DATE-TIME | B | This field holds the FM date that this set of monitor data is for. | |
2 | box-volume pair | 0;2 | FREE TEXT | This field holds the Taskman ZTPAIR data. It should match a current Taskman Box-Volume pair. | ||
3 | task count 0 | 0;3 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 00:00-00:59. | ||
4 | task count 1 | 0;4 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 1:00-1:59. | ||
5 | task count 2 | 0;5 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 2:00-2:59. | ||
6 | task count 3 | 0;6 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 3:00-3:59. | ||
7 | task count 4 | 0;7 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 4:00-4:59. | ||
8 | task count 5 | 0;8 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 5:00-5:59. | ||
9 | task count 6 | 0;9 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 6:00-6:59. | ||
10 | task count 7 | 0;10 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 7:00-7:59. | ||
11 | task count 8 | 0;11 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 8:00-8:59. | ||
12 | task count 9 | 0;12 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 9:00-9:59. | ||
13 | task count 10 | 0;13 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 10:00-10:59. | ||
14 | task count 11 | 0;14 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 11:00-11:59. | ||
15 | task count 12 | 0;15 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 12:00-12:59. | ||
16 | task count 13 | 0;16 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 13:00-13:59. | ||
17 | task count 14 | 0;17 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 14:00-14:59. | ||
18 | task count 15 | 0;18 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 15:00-15:59. | ||
19 | task count 16 | 0;19 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 16:00-16:59. | ||
20 | task count 17 | 0;20 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 17:00-17:59. | ||
21 | task count 18 | 0;21 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 18:00-18:59. | ||
22 | task count 19 | 0;22 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 19:00-19:59. | ||
23 | task count 20 | 0;23 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 20:00-20:59. | ||
24 | task count 21 | 0;24 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 21:00-21:59. | ||
25 | task count 22 | 0;25 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 22:00-22:59. | ||
26 | task count 23 | 0;26 | NUMERIC | This field holds the count of the number of tasks that the manager moved from the schedule queue for time 23:00-23:59. | ||
101 | daily total | COMPUTED |
Not Referenced