# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | from date(+) | 0;1 | DATE-TIME | B | This is the beginning date of the authorization rate. | |
.02 | to date(+) | 0;2 | DATE-TIME | This is the ending date for this patients care at a given rate. | ||
.03 | associated 7078(+) | 0;3 | POINTER | 162.4 | This field holds the pointer to file 162.4, 7078 FILE. The field is populated by the system. | |
.04 | patient(+) | 0;4 | POINTER | 161 | C | The name of the Fee Basis Patient. |
.05 | per diem rate(+) | 0;5 | NUMERIC | This is the dollar amount for this patient's care for a given timeframe. | ||
.06 | contract | 0;6 | FREE TEXT | Contains the contract number associated with this authorization period as listed in the FEE Basis CNH Contract file. |
Not Referenced