# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | entry number(+) | 0;1 | FREE TEXT | B | This is the entry number for this transaction. It is used by the Control Point Clerk when generating requests. | |
1 | item | 1;0 | MULTIPLE | 410.31 | This is the item requested in this transaction. | |
2 | total cost | 0;2 | NUMERIC | This is the total cost of this item. | ||
3 | inventory/distribution point | 0;3 | POINTER | 445 | This is the inventory/distribution point for the items in the transaction. | |
4 | date/time created | 0;4 | DATE-TIME | This is the date/time the transaction was created. | ||
5 | request being created | 0;5 | BOOLEAN | 1:YES | Enter YES if a request is to be created. | |
6 | repetitive item list type | 0;6 | SET OF CODES | A:NARCOTIC L:CONTROLLED SUBSTANCE D:OTHER DRUGS | This field specifies the type of Repetitive Item List i.e. A,L or D for drug type, or a NULL for non-drug. | |
7 | new sso | 2;1 | POINTER | 442.3 | AC | This field points to the PURCHASE ORDER STATUS file. It is used to build a cross-reference which notifies the PPM clerk that there is a new REPETITIVE ITEM LIST file entry created from a SSO transaction from Austin. This field is set in S2^PRCOSS6. The ENTRY ACTION of the PRCHUSER PPM menu option calls the routine PRCHOSS3. The routine will notify the user that there are new REPETITIVE ITEM LIST entries to turn into 2237s. |
8 | date/time in dm | 0;7 | DATE-TIME | This date and time signifies when a Requisition was generated in DynaMed. This date is passed by DynaMed and it is used to determine Fiscal Year and Quarter for the transaction in IFCAP. |
Not Referenced