# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | ifcap reference number(+) | 0;1 | FREE TEXT | B | The unique IFCAP reference number for this transaction. For transactions involving purchase requests (2237) this will be the text value of the Control Point Activity Transaction Number needed by the Electronic Contract Management System (eCMS). | |
.02 | external reference number | 0;2 | FREE TEXT | The unique Electronic Contract Management System (eCMS) identifier ActionUID, which is generated by eCMS and returned to IFCAP when the 2237 is imported into eCMS. | ||
.03 | transaction status | 0;4 | FREE TEXT | The text of the most recently filed transaction event type. | ||
1 | request record(+) | 0;3 | POINTER | 410 | The 2237 document associated with this transaction. | |
10 | event | 1;0 | MULTIPLE | 414.061 | This multiple contains the data specific to individual transaction events. |
Not Referenced