# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | code | 0;1 | POINTER | 80 | B | The CODE field contains the pointer to the diagnostic condition code for Audiology and Speech Pathology. |
.02 | modifiers allowed | 0;2 | BOOLEAN | 1:YES 0:NO | No longer used after the installation of Quasar Version 3.0. The MODIFIERS ALLOWED field activates or inactivates ICD CM code modifiers (i.e., 0 for NO or 1 for YES). ICD CM codes for Audiology and Speech Pathology may not adequately describe the scope or variety of problems seen by audiologists and speech pathologists. Recognizing this deficiency, modifiers have been developed for certain codes to clarify diseases or to provide codes for diseases where no codes now exist. | |
.03 | *card code | 0;3 | NUMERIC | The CARD CODE field has been marked for deletion. Card code capability was not implemented in QUASAR V. 1.0. Eighteen months after the release of QUASAR V. 2.0, this field can be removed. | ||
.04 | clinic stop | 0;4 | SET OF CODES | A:AUDIOLOGY S:SPEECH SA:EITHER | ACSC | The CLINIC STOP field contains A for AUDIOLOGY, S for SPEECH PATHOLOGY, or SA for EITHER Speech or Audiology. The ICD CM CODE is used for one of these clinic stops. |
.05 | hearing loss code | 0;5 | BOOLEAN | 0:NO 1:YES | Audiometric fields are required for C&P exams but are optional for routine exams. The only exception to this is if the problem involves an ICD CM code which indicates a hearing loss. The HEARING LOSS CODE field contains 1 or YES if this ICD CM code requires the asking of the audiometric questions. The field contains 0 or NO if the ICD CM code is not a hearing loss code. | |
.06 | active | 0;6 | SET OF CODES | 0:INACTIVE 1:ACTIVE | The ACTIVE field contains 0 for INACTIVE or 1 for ACTIVE. Because entries in the A&SP DIAGNOSTIC CONDITION file are pointed to by the DIAGNOSTIC CODE field in the A&SP CLINIC VISIT file, entries should not be deleted. Periodically, ICD CM codes are inactivated by the code developers, the Department of Veterans Affairs, or the Director, Audiology and Speech Pathology Service (VAHQ). Diagnostic codes which are not to be used are marked as inactive. | |
.07 | icd version | 0;7 | POINTER | 80.4 | This is the ICD coding system for the diagnosis. | |
1 | allowable modifiers | 1;0 | MULTIPLE | 509850.11 | The ALLOWABLE MODIFIERS field is a multiple field containing the letter and description for an ICD diagnostic code modifier. |
Not Referenced