# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | name(+) | 0;1 | FREE TEXT | B | This is the shorthand notation of a lab description. | |
.5 | synonym | 0;3 | FREE TEXT | This field contains a synonym of the name, maximum of 9 characters. | ||
1 | expansion(+) | 0;2 | FREE TEXT | This is the full description of the name (lab description). It is NOT used for the anatomic pathology descriptions. | ||
5 | screen | 0;4 | SET OF CODES | L:LAB E:AP EM S:AP SURG C:AP CYTO M:MICRO G:GRAM STAIN F:FUNGUS T:TB P:PARASITE V:VIRUS Y:SPUTUM SCREEN W:SMEAR A:ORDER D:BB DISP R:BB TRANS X:BB TESTING Z:BB COLLECT I:AP GENERAL J:BB AUDIT K:GENERAL B:BB RELEASE | This describes the type of screen this lab description is associated with, i.e., gram stain, hematology, microbiology, accession comments, or smear/prep. | |
6 | sorting group | 0;5 | FREE TEXT | This field is available for the user to sort the Lab Descriptions into categories of the users own choosing. For example, one screened set of descriptions could be divided into a number of different areas for printing on different pages. | ||
9 | plural | 9;1 | FREE TEXT | This is the correct plural form of the name. | ||
10 | specimen description | WP;0 | WORD-PROCESSING | This is a description of the specimen that may be as long as you like. The FileMan word-processing editor may be used to modify the text. This is the description that is used for the anatomic pathology options and NOT the EXPANSION field. |
Not Referenced