# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | sequence number(+) | 0;1 | NUMERIC | The record number for this extract entry. | ||
1 | dfn | 0;2 | POINTER | 2 | Enter the name of the patient receiving medication for this extract record. | |
2 | order number | 0;3 | NUMERIC | This is the internal entry number of the order. | ||
3 | drug | 0;4 | POINTER | 50 | This is the item dispensed as identified in the local DRUG file (#50). | |
4 | date/time | 0;5 | DATE-TIME | This is the date/time of the transaction. | ||
5 | transaction type | 0;6 | SET OF CODES | 1:DISPENSED 2:RETURNED 3:DESTROYED 4:CANCELED | This is the type of the transaction. | |
6 | additive strength | 0;7 | FREE TEXT | This is the amount of the additive used in the manufacturing of this IV order. | ||
7 | additive strength units | 0;8 | FREE TEXT | This is the units in which the strength of this additive is measured. | ||
8 | solution volume | 0;9 | NUMERIC | The volume (in MLs) of this solution in this order. | ||
9 | provider | 0;10 | FREE TEXT | This is the provider responsible for this medication order. | ||
10 | extract number | 1;1 | POINTER | 727 | AC | Pointer to the corresponding entry in the DSS EXTRACT LOG file (#727). |
11 | type | 0;11 | FREE TEXT | The type of IV dispensed - A for admixture, C for chemotherapy, H for hyperal, P for piggyback, or S for syringe. | ||
12 | cost | 0;12 | NUMERIC | Cost of this item. | ||
13 | clinic | 0;13 | POINTER | 44 | If the patient is an outpatient, this holds a pointer to the clinic where the outpatient visit was held. | |
14 | order date | 0;14 | DATE-TIME | This is the date/time the medication was ordered. | ||
15 | iv room | 0;15 | FREE TEXT | IV room where IV was prepared for administration. | ||
16 | verification date | 0;16 | DATE-TIME | This is the date the order was acknowledged (through OE/RR) by the nurse if it exist, otherwise this is the date and time the order was entered. |
Not Referenced