# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | complainant(+) | 0;1 | FREE TEXT | B | Enter the name of the person making the complaint, (Complainant). | |
.05 | street address | 5;1 | FREE TEXT | Enter the street address of the complainant's residence. | ||
.08 | city | 5;3 | FREE TEXT | The city in which the complainant resides. | ||
.09 | state | 5;4 | POINTER | 5 | The state in which the complainant resides, points to the State file (#5). | |
.091 | zip code | 5;5 | FREE TEXT | The Zip Code portion of the Complainants address, must be either 5 numbers or 5 numbers followed by a "-" and 4 more numbers. | ||
1.2 | oeo number | 0;2 | FREE TEXT | E | The format for OEO# consists of two numbers followed by a dash and up to four more numbers, for example... 93-1109. | |
1.3 | case no. | 5;6 | FREE TEXT | D | The number assigned to the EEO Complaint case by this software at initial, and subsequent entry/edit sessions. | |
2 | station | 0;3 | POINTER | 4 | C | The Complainants station name, (The station to which s/he is assigned). |
5 | service | 0;4 | POINTER | 730 | The service department to which the complainant belongs. This points to file #730, the National Service file. | |
6 | position/grade | 0;5 | FREE TEXT | The pay grade of the complainants position, (pay plan-series-grade). | ||
6.5 | job title | 5;19 | FREE TEXT | The job title of the complainant. | ||
8 | rep's name | 0;7 | FREE TEXT | The name of the person representing the complainant. | ||
9 | rep's phone no. | 0;8 | FREE TEXT | Enter the phone number of the complainant's representative. | ||
10 | rep's street addr. | 0;9 | FREE TEXT | Enter the street address of the complainant's representative. | ||
11 | rep's city addr. | 0;10 | FREE TEXT | The city in which the complainant's representative resides. | ||
12 | rep's state addr. | 0;11 | POINTER | 5 | The state in which the complainant's representative resides. | |
13 | rep's zip code | 0;12 | FREE TEXT | Enter the zip code of the complainant's representative in either 5 or 9 digit format (5 numbers or 5 numbers followed by a "-" and four more numbers). | ||
14 | counselor's name | 1;1 | POINTER | 200 | The name of the counselor assigned to the complainant. | |
14.5 | date of incident | 1;11 | DATE-TIME | The date upon which the alleged EEO incident actually occurs. | ||
14.7 | date initial contact/interview | 1;12 | DATE-TIME | The date the complainant initially contacted the EEO office, cannot be after the date of the Final Interview. | ||
15 | date notice of final interview | 1;2 | DATE-TIME | Date notice of final interview is issued to the complainant, cannot be prior to the date of initial contact. | ||
15.5 | date of informal resolution | 6;3 | DATE-TIME | Date that the complaint is resolved, if the complaint is resolved at the informal stage (informal stage is before 'Date Formal Complaint Filed'). | ||
15.7 | date extension requested | 6;5 | DATE-TIME | Date that the Complainant and Agency requested an extention (must be within 30 days of Date of Initial Contact) | ||
15.9 | length of extension granted | 6;6 | NUMERIC | The length of the period for which an extension is granted during the counseling phase of a complaint. | ||
16 | date formal complaint filed | 1;3 | DATE-TIME | The date that the complainant filed a formal complaint. If mailed use the postmark date, if hand delivered use the date delivered. | ||
16.05 | date union grievance filed | 6;1 | DATE-TIME | If a union grievance was also filed enter that date. | ||
16.07 | date mspb appeal filed | 6;2 | DATE-TIME | If a complaint was also filed with MSPB, enter that date here. | ||
16.5 | date couns. informed of f.c. | 5;7 | DATE-TIME | The date the counselor is informed of the formal complaint, cannot be after the date the counselor files his report. | ||
16.7 | date counselor filed report | 5;8 | DATE-TIME | The date the counselor files his report to the EEO Officer, cannot be prior to the date the counselor was informed of the formal complaint. | ||
17.5 | issue codes | 10;0 | MULTIPLE | 785.52 | Enter here as many issue codes as are necessary for this complaint, this field points to EEO Complaint Issue Codes file (786). | |
18.5 | basis | 9;0 | MULTIPLE | 785.51 | Enter all 'BASIS' that are involved in this complaint, this field points to the EEO Complaint Basis file (#785.1). | |
19 | issue code comments | 1;6 | FREE TEXT | Enter a brief description of any topic related to this complaint. This must not exceed 120 characters. | ||
60 | narrative information | 7;0 | WORD-PROCESSING | You may enter any information pertaining to this complaint, this field will be displayed on Form 0210 (Initial Complaint Intake Form) | ||
61 | corrective action | 8;0 | MULTIPLE | 785.561 | The resolution the complainant is seeking, what actions the complainant feels would rectify the situation. This field points to the Corrective Actions file (#785.2). | |
98 | counselor security | SEC;1 | FREE TEXT | This is the user number for the EEO counselor, specialist, data input personnel, etc., who is responsible for inputting pre-formal complaint data into this complaint. |
Not Referenced