# | Name | Location | Type | Details | Index | Description |
---|---|---|---|---|---|---|
.01 | station(+) | 0;1 | POINTER | 4 | B | This field is a pointer to the Institution File for each station that sets up parameters for the Remote Order/Entry System. |
.02 | allow free text address | 0;2 | SET OF CODES | 1:ALLOW FREE TEXT ADDRESS 0:DON'T ALLOW FREE TEXT ADDRESS | If this field is answered 'YES', in the Enter/Edit Patient Orders option the user will be asked if a new address should be entered for a patient. If a new address is entered, the new address will be transmitted to the DDC for update of the DDC database. The DHCP patient file at the station will not be changed. The patient should be sent to MAS to update the station database. If 'NO' is entered, the address in the DHCP patient file will be used for the order. | |
.03 | transmission queue options | 0;3 | SET OF CODES | I:immediate queue of batch S:standard queue time for batch C:choose queue time for batch A:auto-queue batch | This parameter controls the queue time for transmission batches. If an 'I' is entered, batches will be queued for transmission immediately upon closing. If an 'S' is chosen, the user will be asked to set a parameter defining the time of day for queueing transmission batches. If a 'C' is entered, the user closing a batch will be asked for a date and time to queue the batch. If an 'A' is entered, the batch will be queued automatically every day at the time set in the parameter 'Standard Queue Time for Batch'. If no entry is made in this field, immediate queueing will be assumed. | |
.04 | standard queue time for batch | 0;4 | DATE-TIME | If the System Manager has chosen to set a standard time for queueing of transmission batches to the DDC, this field should hold the time of day for that transmission. Any batches that have been closed will automatically be queued for transmission every day at this time. | ||
.05 | multiple station orders | 0;5 | SET OF CODES | 1:MULTIPLE STATIONS 0:ONE STATION | This field indicates whether or not a field facility wishes to allow ROES orders to be created for multiple station numbers. | |
.06 | allow multiple approval | 0;6 | SET OF CODES | 1:ALLOW MULTIPLE APPROVAL 0:DO NOT ALLOW MULTIPLE APPROVAL | If the user chooses to allow multiple approval of orders, the Approving Official will be able to select a group of orders to approve without reviewing the display screen for each order. | |
.07 | approval process | 0;7 | SET OF CODES | S:supervisors only A:audiologists and supervisors | This field indicates whether a station wishes to allow both supervisors and Audiologists to be able to approve orders or if they only wish to allow supervisors to have approval privileges. If no entry is made in this parameter, only supervisors will be able to approve orders. | |
.08 | eligibility edit capability | 0;8 | SET OF CODES | 0:NO EDIT OF DHCP ELIGIBILITY 1:EDIT OF DHCP ELIGIBILITY BY SUPERVISOR 2:EDIT OF DHCP ELIGIBILITY BY ANYONE | This parameter controls users abilities to edit the eligibility for a patient. If set to '0', the DHCP eligibility determined from the database cannot be edited. If set to '1', the DHCP eligibility can only be edited by a supervisor. If set to '2', the DHCP eligibility can be edited by any user. | |
.09 | display errors on menu entry | 0;9 | SET OF CODES | 0:DO NOT DISPLAY ERRORS 1:DISPLAY ERRORS | If this parameter is set to 'DISPLAY ERRORS', all users signing on to ROES will see a list of orders in the error status. | |
.1 | order delivery routing | 0;10 | FREE TEXT | This field contains the free text routing symbol of the service requesting a regular mail response to correspondence or product delivery from the DDC. | ||
.11 | certification approval | 0;11 | SET OF CODES | 0:ANY USER CAN CERTIFY 1:AUDIOLOGISTS & SUPERVISORS 2:SUPERVISORS ONLY | This parameter controls which individuals are allowed to certify Custom Hearing Aid and Componenet orders. | |
.12 | issue approval | 0;12 | SET OF CODES | 0:ANY USER CAN ISSUE 1:AUDIOLOGISTS & SUPERVISORS 2:SUPERVISORS ONLY | This parameter controls which individuals may be entered as the issuing Audiologist. | |
.13 | psas eligibility determination | 0;13 | SET OF CODES | 0:ALLOW REQUESTS TO PSAS 1:DO NOT ALLOW REQUESTS TO PSAS | This parameter determines whether electronic requests may be sent to PSAS for eligibility determinations for patients whose eligibility cannot be determined from the DHCP patient database. | |
1.01 | # of days to save incomplete | 1;1 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of INCOMPLETE. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of INCOMPLETE that is more than 30 days old will be permanently deleted. | ||
1.02 | # of days to save disapproved | 1;2 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of DISAPPROVED. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of DISAPPROVED that is more than 30 days old will be permanently deleted. | ||
1.03 | # of days to save errors | 1;3 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of ERROR. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of ERROR that is more than 30 days old will be permanently deleted. | ||
1.04 | # of days to save complete | 1;4 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of COMPLETE. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of COMPLETE that is more than 30 days old will be permanently deleted. | ||
1.05 | # of days to save rejects | 1;5 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of REJECT. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of REJECT that is more than 30 days old will be permanently deleted. | ||
1.06 | # of days to save cancels | 1;6 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of CANCELED. This field will be checked when the Order Purge option is run. If there is no entry in this field when the purge routine is run, any order with a status of CANCELED that is more than 30 days old will be permanently deleted. | ||
2.01 | extended clinic | 2;1 | POINTER | 4 | This field contains the name of the Extended Audiology Clinic for the station entering the parameters. This field will contain the same name as the 'STATION' field when the station is an Extended Audiology Clinic. | |
2.02 | extended clinic routing | 2;2 | FREE TEXT | This field will contain the routing symbol to be used when addressing mail to the Extended Audiology Clinic. | ||
2.03 | last user to run purge | 2;3 | POINTER | 200 | This is the name of the last user running the purge routine. | |
2.04 | last date purge was run | 2;4 | DATE-TIME | This is the last date and time that the purge routine was run. | ||
10.02 | allow free text address | 10;2 | SET OF CODES | 1:ALLOW FREE TEXT ADDRESS 0:DON'T ALLOW FREE TEXT ADDRESS | If this field is answered 'YES', in the Enter/Edit Patient Orders option the user will be asked if a new address should be entered for a patient. If a new address is entered, the new address will be transmitted to the DDC for update of the DDC database. The DHCP patient file at the station will not be changed. The patient should be sent to MAS to update the station database. If 'NO' is entered, the address in the DHCP patient file will be used for the order. | |
10.03 | transmission queue options | 10;3 | SET OF CODES | I:immediate queue of batch S:standard queue time for batch C:choose queue time for batch A:auto-queue of batch | This parameter controls the queue time of r transmission batches. I an 'I' is entered, batches will be queued for transmission immediately upon closing. If an 'S' is chosen, the user will be asked to set a parameter defining the time of day for queueing transmission batches. If a 'C' is entered, the user closing a batch will be asked for a date and time to queue the batch. If an 'A' is entered, the batch will be queued auto- matically every day at the time set in the parameter 'Standard Queue Time for Batch'. If no entry is made in this field, immediate queueing will be assumed. | |
10.04 | standard queue time for batch | 10;4 | DATE-TIME | If the ADPAC has chosen to set a standard time for queueing of transmission batches to the DDC, this field should hold the time of day for that transmission. Any batches that have been closed will automatically be queued for transmission every day at this time. | ||
10.05 | multiple station orders | 10;5 | SET OF CODES | 1:MULITPLE STATIONS 0:ONE STATION | This field indicates whether or not a facility wishes to allow ROES orders to be created for multiple station numbers. | |
10.06 | allow multiple approval | 10;6 | SET OF CODES | 0:DO NOT REQUIRE APPROVAL OF ORDERS 1:REQUIRE APPROVAL OF ORDERS 2:REQUIRE APPROVAL AND ALLOW MULTIPLE APPROVAL | If the user chooses to allow multiple approval of orders, the Approving Official will be able to select a group of orders to approve without reviewing the display screen for each order. | |
10.07 | approval process | 10;7 | SET OF CODES | S:supervisors only A:all PSAS staff N:no approval required | This field indicates whether a station wished to allow both supervisors and Audiologists to be able to approve orders or if they only wish to allow supervisors to have approval privileges. If no entry is made in this parameter, only supervisors will be able to approve orders. | |
10.08 | eligibility edit capability | 10;8 | SET OF CODES | 0:NO EDIT OF DHCP ELIGIBILITY 1:EDIT OF DHPC ELIGIBILITY BY SUPERVISOR 2:EDIT OF DHCP ELIGIBILITY BY ANYONE | This parameter controls users abilities to edit the eligibility for a patient. If set to '0', the DHCP eligibility determined from the database cannot be edited. If set to '1', the DHCP eligibility can only be edited by a supervisor. If set to '2', the DHCP eligibility can be edited by any user. | |
10.09 | display errors on menu entry | 10;9 | SET OF CODES | 0:DO NOT DISPLAY ERRORS 1:DISPLAY ERRORS | If this parameter is set to 'DISPLAY ERRORS', all users signing on to ROES will see a list of orders in the error status. | |
10.1 | order delivery routing | 10;10 | FREE TEXT | This field contains the free text routing symbol of the service requesting a regular mail response to correspondence or product delivery from the DDC. | ||
11.01 | # of days to save incomplete | 11;1 | NUMERIC | A numeric value from 1 to 9999 enterd into this field will determine the number of days to retain orders with the status of INCOMPLETE. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of INCOMPLETE that is more than 30 days old will be permanently deleted. | ||
11.02 | # of days to save disapproved | 11;2 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of COMPLETE. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of COMPLETE that is more than 30 days old will be permanently deleted. | ||
11.03 | # of days to save errors | 11;3 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of ERROR. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of ERROR that is more than 30 days old will be permanently deleted. | ||
11.04 | # of days to save complete | 11;4 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to reatin orders with the status of COMPLETE. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of COMPLETE that is more than 30 days old will be permanently deleted. | ||
11.05 | # of days to save rejects | 11;5 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of REJECT. This field will be checked when the Order Purge routine is run. If there is no entry in this field when the purge routine is run, any order with a status of REJECT that is more than 30 days old will be permanently deleted. | ||
11.06 | # of days to save cancels | 11;6 | NUMERIC | A numeric value from 1 to 9999 entered into this field will determine the number of days to retain orders with the status of CANCELED. This field will be checked when the Order Purge option is run. If there is no entry in this field when the purge routine is run, any order with a status of CANCELED that is more than 30 days old will be permanently deleted. | ||
101 | staff designation | 101;0 | MULTIPLE | 791813.0101 | This multiple field contains a list of users who have been given designation as an Audiologist. |
Not Referenced