VistA Analysis » VistA Reference » RPCs » DSIR TURNAROUND TIME REPORT
DSIR TURNAROUND TIME REPORT
This RPC will return a list of ROI Instance file IEN’s and the Processing time to either complete or to the end of the selected date range.
Properties
Property | Value |
---|---|
Label | TURN |
MUMPS Implementation | DSIROIR1 |
Return Type | GLOBAL ARRAY |
Input Parameters
Name | Type | Maximum Data Length | Required | Description |
---|---|---|---|---|
CLERK | LITERAL | 99 | true | This is the DUZ of the selected clerk. |
START DATE | LITERAL | 7 | true | This is the FileMan date to start the report. If null the process will start at the earilest date on file. |
END DATE | LITERAL | 7 | true | This is the FileMan date the report runs through. If null the current day is used as the end date. |
Document generated on August 31st 2022, 2:55:43 pm