VistA Analysis » VistA Reference » RPCs » MAGV SOP UID CHECK
MAGV SOP UID CHECK
SOP UID CHECK
Properties
Property | Value |
---|---|
Label | SOP |
MUMPS Implementation | MAGVUID |
Return Type | SINGLE VALUE |
Input Parameters
Name | Type | Maximum Data Length | Required | Description |
---|---|---|---|---|
DFN | LITERAL | 10 | true | IEN of the patient's record in the NEW PERSON File (#200). It is obtained from the image's DICOM header. |
ACNUMB | LITERAL | 20 | true | ACCESSION NUMBER (LONG FORM) DATE-SITE LOCATION The date is in VA format, and the site location code is the site number. The two components are concatenated with a hyphen (-). This component comes from image's DICOM header by way of the Modality Worklist entry for the associated study. |
SITE | LITERAL | 5 | true | SITE CODE (660) |
INSTR | LITERAL | 30 | true | INSTRUMENT NAME |
STUDYUID | LITERAL | 64 | true | STUDY UID |
SERIESUID | LITERAL | 64 | true | SERIES UID |
SOPUID | LITERAL | 64 | true | SOP UID |
Document generated on August 31st 2022, 2:55:43 pm